Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs East Lansing HS | . | ||||
(H) | vs East Lansing HS | . | ||||
(A) | vs Lansing Everett HS | . | ||||
(A) | vs Lansing Everett HS | . | ||||
(A) | vs Fowlerville HS | . | ||||
(A) | vs Fowlerville HS | . | ||||
(H) | vs Ionia HS | . | ||||
(H) | vs Ionia HS | . | ||||
(H) |
vs Multiple Opponents
JV Tourney |
. | ||||
(H) | vs St. Johns HS | . | ||||
(H) | vs St. Johns HS | . | ||||
(A) | vs Portland HS | . | ||||
(A) | vs Portland HS | . | ||||
(H) | vs Holt HS | . | ||||
(H) | vs Holt HS | . | ||||
(H) | vs Lansing Eastern HS | . | ||||
(H) | vs Lansing Eastern HS | . | ||||
(A) | vs Mason HS (Mason) | . | ||||
(A) | vs Mason HS (Mason) | . | ||||
(A) | vs Grand Ledge HS | . | ||||
(A) | vs Grand Ledge HS | . | ||||
(A) | vs Haslett HS | . | ||||
(A) | vs Haslett HS | . | ||||
(A) | vs Carson City Crystal | . | ||||
(A) | vs Carson City Crystal | . | ||||
(H) | vs Okemos HS | . | ||||
(H) | vs Okemos HS | . | ||||
(H) | vs Eaton Rapids HS | . | ||||
(H) | vs Eaton Rapids HS | . |
https://whshornets.org