Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Waverly HS | . | ||||
(A) | vs DeWitt HS | . | ||||
(A) | vs Holt HS | . | ||||
(A) | vs Eaton Rapids HS | . | ||||
(A) | vs Mason HS (Mason) | . | ||||
(A) | vs Ionia HS | . | ||||
(A) | vs Haslett HS | . | ||||
(A) | vs St. Johns HS | . | ||||
(A) | vs Grand Ledge HS | . |
https://whshornets.org