Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Williamston Quad |
. | ||||
(H) | vs Eaton Rapids HS | . | ||||
(A) | vs Charlotte HS | . | ||||
(H) | vs Haslett HS | . | ||||
(H) | vs Portland HS | . | ||||
(A) |
vs Okemos HS
Williamston Quad |
. | ||||
(A) | vs Mason HS (Mason) | Postponed | . | |||
(H) | vs Grand Ledge HS | . | ||||
(A) | vs Fowlerville HS | . | ||||
(H) | vs Okemos HS | . | ||||
(A) | vs Mason HS (Mason) | Postponed | . | |||
(H) | vs Waverly HS | . | ||||
(A) | vs Mason HS (Mason) | . | ||||
(A) | vs DeWitt HS | . | ||||
(A) | vs St. Johns HS | . | ||||
(H) | vs Lansing Catholic HS | . | ||||
(A) | vs Ionia HS | Cancelled | . |
https://whshornets.org